<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>this is our blog™</title>
	<atom:link href="http://minesf.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://minesf.com/blog</link>
	<description>an intern's daily journal</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:07:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Underway</title>
		<link>http://minesf.com/blog/2010/07/27/underway/</link>
		<comments>http://minesf.com/blog/2010/07/27/underway/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:57:11 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://minesf.com/blog/?p=3077</guid>
		<description><![CDATA[A few posts back I mentioned the reorganization/refiling of the studio&#8217;s print samples that was about to take place in the garage. Well, folks, it&#8217;s the moment you&#8217;ve all been waiting for. That&#8217;s right, The Reorganization is officially upon us. You are all witnesses. If the print samples could talk, they might be discussing this [...]]]></description>
			<content:encoded><![CDATA[<p>A few posts back I mentioned the reorganization/refiling of the studio&#8217;s print samples that was about to take place in the garage. Well, folks, it&#8217;s the moment you&#8217;ve all been waiting for. That&#8217;s right, The Reorganization is officially upon us. You are all witnesses<a href="http://bit.ly/17Iy0w" target="_blank">.</a> If the print samples could talk, they might be discussing <a href="http://www.stresscure.com/jobstress/reorg.html" target="_blank">this</a> right now. We will be holding a live press conference tonight on ESPN at 9<a href="http://www.nytimes.com/2010/07/07/sports/basketball/07nba.html" target="_blank">:</a>00pm EST. Stay tuned for further developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://minesf.com/blog/2010/07/27/underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iconic</title>
		<link>http://minesf.com/blog/2010/07/26/iconic/</link>
		<comments>http://minesf.com/blog/2010/07/26/iconic/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:07:21 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[clients]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[mine™]]></category>
		<category><![CDATA[thesaurus]]></category>
		<category><![CDATA[™]]></category>

		<guid isPermaLink="false">http://minesf.com/blog/?p=3044</guid>
		<description><![CDATA[


One of the jobs in the works here at the studio has a component that requires us to create 15 or so small (nickel-sized) icons that will be used in a clients&#8217; conference/training materials. Each icon will represent a particular step or activity in the training, and will allow participants to easily locate and differentiate [...]]]></description>
			<content:encoded><![CDATA[<div class="full-image">
<a href="http://minesf.com/blog/wp-content/uploads/2010/07/tm_this.jpg"><img src="http://minesf.com/blog/wp-content/uploads/2010/07/tm_this.jpg" alt="" title="tm" width="601" height="351" class="align-left size-full wp-image-3068" /></a>
</div>
<p>One of the jobs in the works here at the studio has a component that requires us to create 15 or so small (nickel-sized) icons that will be used in a clients&#8217; conference/training materials. Each icon will represent a particular step or activity in the training, and will allow participants to easily locate and <span id="more-3044"></span>differentiate the steps on a sheet of paper. Christopher had a brief phone call with the client today to get a better understanding of what each stage entails, which will help inform what each icon ultimately becomes. He jotted down a few preliminary ideas for specific icons, and then passed the notes my way for further idea generation. At this point we&#8217;re not sketching, instead making a big list of possible options for each icon. Once we give the list to the client, they can select their favorites, and we then get to spend our time working from a smaller, pre-selected subset.</p>
<p>Initially I went down the list, jotting any ideas down as they came to mind. With some of the steps, the ideas just flowed out onto paper; with others, not so much. After a first pass of the whole list, I then fired up the good ol&#8217; thesaurus to see if a new set of similar words sparked new ideas. I also entered the words into search engines to see if any of the results would trigger new ideas. It was a fun process. Christopher will make some additions to the list, remove any that he doesn&#8217;t think would work, and then get the list back to the client for selection. We will probably starting drawing icons in the next few days or so; I&#8217;m looking forward to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://minesf.com/blog/2010/07/26/iconic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday roundup</title>
		<link>http://minesf.com/blog/2010/07/23/friday-roundup/</link>
		<comments>http://minesf.com/blog/2010/07/23/friday-roundup/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 01:01:29 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[daily happenings]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[Modern Dog]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[Robynne Raye]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://minesf.com/blog/?p=3040</guid>
		<description><![CDATA[A modest collection of phrases and images for this Friday&#8217;s roundup post. I was in the office just four days this week after returning to foggy and cold San Francisco from a week-long trip to the hot and sunny Pacific Northwest.
01.  While in Seattle last week, I stopped by and visited with friend of the [...]]]></description>
			<content:encoded><![CDATA[<p>A modest collection of phrases and images for this Friday&#8217;s roundup post. I was in the office just four days this week after returning to foggy and cold San Francisco from a week-long trip to the hot and sunny Pacific Northwest.</p>
<p>01.  While in Seattle last week, I stopped by and visited with friend of the studio Robynne Raye of <a href="http://moderndog.com/MD-15/" target="_blank">Modern Dog</a> in their studio. She was very kind for taking a few minutes out of a busy day to show me around. It was also awesome that only half of our conversation was about design—the other half was about, get this, dogs! (I like dogs, so this was win-win.)</p>
<div class="full-image"><a href="http://minesf.com/blog/wp-content/uploads/2010/07/mod_dog-01.jpg"><img class="align-left size-full wp-image-3089" title="dog_modern" src="http://minesf.com/blog/wp-content/uploads/2010/07/mod_dog-01.jpg" alt="" width="600" height="451" /></a></div>
<p><div class="full-image"><a href="http://minesf.com/blog/wp-content/uploads/2010/07/mod_dog-02.jpg"><img class="align-left size-full wp-image-3091" title="modern_dog" src="http://minesf.com/blog/wp-content/uploads/2010/07/mod_dog-02.jpg" alt="" width="600" height="451" /></a></div>
<p>02. &#8220;This is going to be my legacy to you.&#8221; While working in InDesign with Christopher next to me directing me on a particular edit for a client, I began to replace an element on the page with another, forgetting a shortcut technique that he had shown me several weeks before. This was his friendly comment to me before reminding me of the shortcut.</p>
<p>03. We were silently working the other day when Christopher suddenly told us of a thought he had that morning while getting ready for the day. It was about the saying, &#8220;the past helps us understand the present.&#8221; He offered up the reasoning that it might be, in fact, the opposite that is true; that the present helps us to understand and make sense of the past. I eventually concluded that there is no such thing as the present; that instead we exist in a rapid sequence of &#8220;pasts.&#8221;</p>
<p>Such are the conversations that randomly occur every now and then here at MINE™.</p>
]]></content:encoded>
			<wfw:commentRss>http://minesf.com/blog/2010/07/23/friday-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins + skulls</title>
		<link>http://minesf.com/blog/2010/07/22/penguins-skulls/</link>
		<comments>http://minesf.com/blog/2010/07/22/penguins-skulls/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:30:15 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[clients]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[House of Air]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[potential client]]></category>
		<category><![CDATA[red carpet]]></category>
		<category><![CDATA[skulls]]></category>

		<guid isPermaLink="false">http://minesf.com/blog/?p=3025</guid>
		<description><![CDATA[= hang time.
Today I spent the bulk of my time working on some logos/artwork for House of Air. A little something extra that might grace the surfaces of t-shirts and head protection gear. I got to do a little research on the bone structure of penguins to inform the creation of the work—sweet. We&#8217;ll find [...]]]></description>
			<content:encoded><![CDATA[<p>= hang time.</p>
<p>Today I spent the bulk of my time working on some logos/artwork for House of Air. A little something extra that might grace the surfaces of t-shirts and head protection gear. I got to do a little research on the bone structure of penguins to inform the creation of the work—sweet. We&#8217;ll find out in the next few days what the HOA folks think, but it&#8217;s all looking pretty nice. Also in the works is a classy red carpet gala/grand opening invitation for another client.</p>
<p>Overall there was a lot of activity today. Christopher is in the process of writing a book, and a lot of his focus the last few days has been directed toward that endeavor—on top of all the day to day details of running a studio. I&#8217;m realizing that one of the big challenges in the &#8220;real world&#8221; (post-school) is in fact balancing all of the daily tasks, client interactions, emails to answer, etc with the creative work—whether it be designing or writing or whatever; the process of making time to think/create amidst the hubbub of the everyday.We also had a potential new client come in for a first meeting. It&#8217;s an awesome project from a pretty inspirational guy, so I&#8217;m excited to see what happens moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://minesf.com/blog/2010/07/22/penguins-skulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILINE, ULINE</title>
		<link>http://minesf.com/blog/2010/07/21/iline-uline/</link>
		<comments>http://minesf.com/blog/2010/07/21/iline-uline/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:50:04 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[clients]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[House of Air]]></category>
		<category><![CDATA[letterhead]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[time warp]]></category>
		<category><![CDATA[ULINE]]></category>

		<guid isPermaLink="false">http://minesf.com/blog/?p=2997</guid>
		<description><![CDATA[Whoa, it&#8217;s like I went through a time warp. I go to sleep after a day&#8217;s work and when I when I sit back down to blog, two weeks have passed! My apologies for the moment of silence to all of the loyal blog followers out there (I&#8217;m especially looking at you, Pennsylvania—keep the visits [...]]]></description>
			<content:encoded><![CDATA[<p>Whoa, it&#8217;s like I went through a time warp. I go to sleep after a day&#8217;s work and when I when I sit back down to blog, two weeks have passed! My apologies for the moment of silence to all of the loyal blog followers out there (I&#8217;m especially looking at you, Pennsylvania—keep the visits coming).</p>
<p><span id="more-2997"></span>I just got back into town after spending a few days up in the Pacific Northwest visiting with family and friends. It was a good trip; it&#8217;s always nice visiting cities other than the one you live or work in. I try to make a point of getting out of the state at least once a year.</p>
<p>It&#8217;s also good to be back at the studio.</p>
<p>There is plenty of activity this week, which is nice. I spent most of the day today working on a few projects for House of Air—helping out with some letterhead design in the morning, and moving on to some logo work in the late afternoon. When I get in tomorrow I will continue with the logo project. Definitely looking forward to it.</p>
<p>I am also in the process of reorganizing/reconfiguring our sample archive storage in the garage. The system currently in place works for the most part, but isn&#8217;t the most efficient. Currently the samples are stored on steel shelves in a variety of mix and match boxes that, at times, can feel like playing a game of Jenga when trying to find something. Our new system will improve on the old and be a lot more pleasant to search for work. Before I left on my trip we ordered a bunch of ULINE boxes, so in the upcoming days I will be sorting, consolidating, packing and stacking! When it&#8217;s all done I will post the before and after.</p>
<div class="full-image"><a href="http://minesf.com/blog/wp-content/uploads/2010/07/shelves.jpg"><img class="align-left size-full wp-image-3014" title="shelves" src="http://minesf.com/blog/wp-content/uploads/2010/07/shelves.jpg" alt="" width="600" height="384" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://minesf.com/blog/2010/07/21/iline-uline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the lab</title>
		<link>http://minesf.com/blog/2010/07/06/back-to-the-lab/</link>
		<comments>http://minesf.com/blog/2010/07/06/back-to-the-lab/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:43:38 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[delicious library]]></category>

		<guid isPermaLink="false">http://minesf.com/blog/?p=2980</guid>
		<description><![CDATA[Because we observe Federal holidays here at MINE™, today is our first day back after the long Independence Day weekend. As I was packing up my belongings and about to head out the door on Friday, I didn&#8217;t realize this, and was preparing to be back to work bright and early Monday morning. If it wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Because we observe Federal holidays here at MINE™, today is our first day back after the long <a href="http://www.imdb.com/title/tt0116629/">Independence Day </a>weekend. As I was packing up my belongings and about to head out the door on Friday, I didn&#8217;t realize this, and was preparing to be back to work bright and early Monday morning. If it wasn&#8217;t for Christopher&#8217;s wife nonchalantly wishing me a happy long weekend as I was about to head out, I probably would have been here ringing the doorbell at 8:25am yesterday! Close(ish) call. To celebrate the extra day off, I decided to check out a few books from the studio&#8217;s library.</p>
<div class="full-image"><a href="http://minesf.com/blog/wp-content/uploads/2010/07/library_browse.jpg"><img class="align-left size-full wp-image-2979" title="in_the_library" src="http://minesf.com/blog/wp-content/uploads/2010/07/library_browse.jpg" alt="" width="600" height="375" /></a></div>
<p>This week we are waiting to hear back from a client with feedback on a design direction for an exhibition catalog. We spent part of the day today communicating with a few printers about the job; getting proposals, making adjustments to paper stocks, quantities, etc. It was nice having Christopher walk me through the steps he normally goes through when reviewing/comparing proposals from printers. I love being involved in details like that, as in school it&#8217;s just not the sort of thing one is typically exposed to.</p>
]]></content:encoded>
			<wfw:commentRss>http://minesf.com/blog/2010/07/06/back-to-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIFA</title>
		<link>http://minesf.com/blog/2010/07/02/fifa/</link>
		<comments>http://minesf.com/blog/2010/07/02/fifa/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 00:49:11 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[details]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[monkey claw]]></category>
		<category><![CDATA[will smith]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://minesf.com/blog/?p=2935</guid>
		<description><![CDATA[Funny &#38; Interesting Friday Announcements
A smattering of thoughts from the week. Have a great weekend!
I never remember that monkey claw, said Christopher, referring to the hand contortions required to execute a particular InDesign super-keyboard-combo-shortcut.
#1: Don&#8217;t do it.  #2: Do the minimum.  #3: F* it and go all out. Your three options when deciding whether or not to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Funny </strong>&amp;<strong> Interesting Friday Announcements</strong></p>
<p><em><span style="font-style: normal;">A smattering of thoughts from the week. Have a great weekend!</span></em></p>
<p><em>I never remember that monkey claw, <span style="font-style: normal;">said Christopher, referring to the hand contortions required to execute a particular InDesign super-keyboard-combo-shortcut.</span></em></p>
<p><em>#1: Don&#8217;t do it.  #2: Do the minimum.  #3: F* it and go all out.</em> Your three options when deciding whether or not to take on a project with no/low budget.</p>
<p><em>Impress your employer with a new diploma of Harvard</em>. was the subject line of an email from &#8220;Will Smith.&#8221;</p>
<p><a href="http://goal.blogs.nytimes.com/2010/07/02/world-cup-live-brazil-vs-the-netherlands/?ref=sports" target="_blank">Own goals</a> are bad. Or good. (Depends on which side you&#8217;re on.)</p>
<div class="full-image"><a href="http://minesf.com/blog/wp-content/uploads/2010/07/nederland_jacket.jpg"><img class="align-left size-full wp-image-2970" title="nederland_jacket" src="http://minesf.com/blog/wp-content/uploads/2010/07/nederland_jacket.jpg" alt="" width="600" height="306" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://minesf.com/blog/2010/07/02/fifa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is…</title>
		<link>http://minesf.com/blog/2010/07/01/time-is%e2%80%a6/</link>
		<comments>http://minesf.com/blog/2010/07/01/time-is%e2%80%a6/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:45:32 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[process]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[creative pause]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mine™]]></category>
		<category><![CDATA[shower]]></category>

		<guid isPermaLink="false">http://minesf.com/blog/?p=2928</guid>
		<description><![CDATA[One of the things we&#8217;ve discussed in my Transitioning to Professional Practice class and that I am experiencing in my internship here at MINE™ is the idea that when you&#8217;re working for someone else, in their studio, your time is no longer your own. When you start a project, you can no longer approach it [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things we&#8217;ve discussed in my <em>Transitioning to Professional Practice</em> class and that I am experiencing in my internship here at MINE™ is the idea that when you&#8217;re working for someone else, in their studio, your time is no longer your own. When you start a project, you can no longer approach it in the same way that you might approach a project for school—time-management wise. In school, you might get a new project brief toward the end of a class session, and then have at least a whole day or two before you have to show anything new. In a studio setting, you get the project brief (or direction from a creative director) and in most instances need to start working right away. As students I think many of us are used to working late at night and into the wee hours of the morning, or at particular times we feel most creative or productive. The adjustment moving forward, of course, is how to be creative and productive at any point during the day—especially if working for someone else—and how to overcome any creative blocks along the way. I think <a href="http://cameronmoll.com/archives/2008/11/showering_and_thinking/" target="_blank">showers might play an integral role</a> here.</p>
<div class="full-image"><a href="http://minesf.com/blog/wp-content/uploads/2010/07/time_is.jpg"><img class="align-left size-full wp-image-2942" title="time_is" src="http://minesf.com/blog/wp-content/uploads/2010/07/time_is.jpg" alt="" width="600" height="328" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://minesf.com/blog/2010/07/01/time-is%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid rewards</title>
		<link>http://minesf.com/blog/2010/06/30/rapid-rewards/</link>
		<comments>http://minesf.com/blog/2010/06/30/rapid-rewards/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:03:21 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[clients]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[exhibition catalogue]]></category>

		<guid isPermaLink="false">http://minesf.com/blog/?p=2916</guid>
		<description><![CDATA[Today I spent most of my time working on design directions for the exhibition catalog project I mentioned the other day. I am very excited about this project and am looking forward to when we get feedback from the client. One of the things that has been nice is finding a way to work around [...]]]></description>
			<content:encoded><![CDATA[<p>Today I spent most of my time working on design directions for the exhibition catalog project I mentioned the other day. I am very excited about this project and am looking forward to when we get feedback from the client. One of the things that has been nice is finding a way to work around the budget constraints and real-world printing logistics. That&#8217;s one of the things that feels so rewarding to me—finding a way to get it done within the constraints.<span id="more-2916"></span></p>
<p>For school projects, it&#8217;s easy to push the envelope and create an entire scenario that would be difficult or very pricey and just not possible to pull off in the real world. Here in the real world, though, we can&#8217;t just print on &#8220;such and such material&#8221; for this section, then &#8220;this paper&#8221; for this direction, and a &#8220;this translucent band printed with thermal ink&#8221;, etc if the budget doesn&#8217;t exist for it. Those are real dollar signs sitting next to the client&#8217;s name! One of the things that Christopher explained though, is that by pushing the concept early on, you can then pull back a bit and possibly find a way to communicate the same idea in a more economical manner—maybe even smarter. I feel like that is where we are headed with this exhibition project. I am really looking forward to seeing this through to the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://minesf.com/blog/2010/06/30/rapid-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throwback</title>
		<link>http://minesf.com/blog/2010/06/29/throwback/</link>
		<comments>http://minesf.com/blog/2010/06/29/throwback/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:25:06 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[details]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[like minded people]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[the city]]></category>
		<category><![CDATA[the town]]></category>
		<category><![CDATA[throwback]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[warriors]]></category>

		<guid isPermaLink="false">http://minesf.com/blog/?p=2894</guid>
		<description><![CDATA[Being a former basketball player and current college basketball fan (I have less affinity for the NBA, although every now and then during the playoffs I can stand to watch it), I am often interested when a team decides to undergo a total rebrand and take on new colors, uniforms and logos—or revert to those [...]]]></description>
			<content:encoded><![CDATA[<p>Being a former basketball player and current college basketball fan (I have less affinity for the NBA, although every now and then during the playoffs I can stand to watch it), I am often interested when a team decides to undergo a total rebrand and take on new colors, uniforms and logos—or revert to those from the past. Just recently, the local professional basketball team here in the Bay Area, the Golden State Warriors, went through one of those rebrands. The details (mostly failings) of this effort are well-documented <a href="http://www.underconsideration.com/brandnew/archives/not_so_golden_state_warriors.php" target="_blank">elsewhere</a>, and while there are a lot of problems in the execution (even non-designers know the type is horrible), the <em>idea</em> of returning to the vintage look is great, in my opinion. &#8220;The City&#8221; throwback logo and uniforms have a cool-factor that the now-former &#8220;lightning bolt man&#8221; logo did not. And it showed at the cash register; the Warriors have sold much more throwback apparel over the past several years than any other design. (This is an image of the previous throwback jersey:)</p>
<p><span id="more-2894"></span></p>
<div class="full-image"><a href="http://minesf.com/blog/wp-content/uploads/2010/06/the_city.jpg"><img class="align-left size-full wp-image-2903" title="the_city" src="http://minesf.com/blog/wp-content/uploads/2010/06/the_city.jpg" alt="" width="600" height="414" /></a></div>
<p>Well, so as not to leave out any Bay Area neighbors (and to mourn the poor job of the new Warriors rebrand) yesterday I wore an Oakland variation of the throwback design. It features a Port of Oakland container crane and the words &#8220;The Town.&#8221; I bought this shirt a few years ago from the folks at <a href="http://www.likemindedpeople.us/" target="_blank">Like Minded People</a> specifically because it mimicked the old school Warriors design. Even though I have worn this shirt several times over the years, it seemed to get people&#8217;s attention yesterday for some reason. Here at the studio Christopher noticed it because we had recently talked about the Warriors rebrand. The thing that was unexpected, though, is that when I headed to my class after work, three other people—two who have seen me wearing it before—commented on how they really liked the shirt. One woman even asked where she could buy one.</p>
<div class="full-image"><a href="http://minesf.com/blog/wp-content/uploads/2010/06/the_town.jpg"><img class="align-left size-full wp-image-2904" title="the_town" src="http://minesf.com/blog/wp-content/uploads/2010/06/the_town.jpg" alt="" width="600" height="281" /></a></p>
<div>
<p>A bit of a side note here, but <a href="http://articles.sfgate.com/2008-06-25/entertainment/17163538_1_cranes-lucas-walkers" target="_blank">legend has it</a> that the Oakland container cranes depicted in this shirt were the inspiration for George Lucas and his AT-AT snow walkers from <em>The Empire Strikes Back. </em>I had also heard this for a few years, and while kind of a fun possibility, the truth is that Syd Mead&#8217;s <a href="http://cyberneticzoo.com/?p=2974" target="_blank">Walking Cargo Vehicles</a> were actually the vehicles depicted in the <em>Star Wars </em>film.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://minesf.com/blog/2010/06/29/throwback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
